Products Description
What is edge tension fin tubes?
Edge tension fin tubes, also known as tension-wound fin tubes or wrap-on fin tubes, are a type of finned tube used in heat exchangers. They are characterized by their unique fin attachment method, which involves wrapping a thin strip of metal around the outside of the tube and then tensioning it against the tube.
The fins are typically made from aluminum or copper and are wound around the tube at a slight angle to create a helical pattern. The fin strip is wound around the tube under tension, which ensures a tight fit and good heat transfer efficiency.
Edge tension fin tubes are commonly used in air-cooled heat exchangers, where they provide a high heat transfer coefficient and good resistance to fouling. They are also used in applications where the fluid being heated or cooled contains particulate matter, as the helical fins help to prevent clogging and reduce the need for maintenance.
Compared to other types of finned tubes, edge tension fin tubes offer several advantages, including a high surface area for heat transfer, good resistance to corrosion, and low pressure drop. Însă, they can be more expensive to manufacture than other types of finned tubes, which may limit their use in certain applications.
Edge tension fin tubes specifications
The specifications of edge tension fin tubes can vary depending on the specific application and manufacturer, but here are some common specifications:
Parametru | Descriere | Typical Range |
---|---|---|
1. Tube materials | Carbon steel, stainless steel, copper, or aluminum; commonly used in industrial piping and heat exchangers | Not applicable (material options listed in description) |
2. Tube dimensions | Outer diameter and wall thickness specifications for heat transfer tubes | OD: 12.7 mm (0.5 in) to 38.1 mm (1.5 in); WT: 0.8 mm (0.03 in) to 2.5 mm (0.1 in) |
3. Fin materials | Aluminum or copper; optimized for heat dissipation in thermal systems | Not applicable (material options listed in description) |
4. Fin height | Height of fins designed to enhance surface area for efficient heat transfer | 6 mm (0.24 in) to 16 mm (0.63 in) |
5. Fin thickness | Thickness of fins critical for mechanical strength and thermal performance | 0.15 mm (0.006 in) to 0.25 mm (0.01 in) |
6. Fin spacing | Distance between adjacent fins to optimize fluid flow and heat exchange efficiency | 1.5 mm (0.06 in) to 3.0 mm (0.12 in) |
7. Fin pitch | Pitch measurement defining fin arrangement for consistent thermal management | 2.0 mm (0.08 in) to 5.0 mm (0.2 in) |
8. Fin angle | Angle orientation of fins to improve turbulence and heat transfer coefficients | 18 degrees to 26 degrees |
9. Tension strip material | Carbon steel or stainless steel; provides structural support in composite tube assemblies | Not applicable (material options listed in description) |
10. Tension strip dimensions | Thickness and width dimensions for tension strips in heat exchanger configurations | Thickness: 0.6 mm (0.02 in) to 1.2 mm (0.05 in); Width: 6 mm (0.24 in) to 12 mm (0.47 in) |
The specific specifications of edge tension fin tubes will depend on the specific application and the requirements for heat transfer efficiency, corrosion resistance, and mechanical strength.